Product Name | CAS No. | Shade |
REACTIVE BED 24 | 70210—80-7 | |
REACTIVE BED 24:1 | 72829-25-5 | |
REACTIVE BED 3:1 | 92507-87-4 | |
REACTIVE RED 218 | 113653-03-5 | |
REACTIVE RED 848 | 340977-00-6 | |
REACTIVE YELLOW 37 | 12237-16-0 | |
REACTIVE YELLOW 85 | 71872-81-6 | |
BEACTIVE YELLOW 95 | 718318-98-7 | |
REACTIVE ORANGE 12 | 35642-64-9 | |
REACTIVE ORANGE 13 | 12225-85-3 | |
REACTIVE BLUE 49 | 12236-92-9 | |
REACTIVE BLUE'72 | 61968-93-2 | |
REACTIVE BLACK 89 | 68259-02-9 | |
REACTIVE BLACK PGR | - | |
BLACK 4GP | - | |
BLACK MIX (BLACKISH) | - | |
DEEP BLACK N | - |
Product Name | CAS No. | Shade |
DISPERSE RED 6O | 17418-58-5 | |
DISPERSE RED 92 | 12236-11-2 | |
DISPERSE RED 153 | 78564-87-1 | |
DISPERSE RED 177 | 58051-98-2 | |
DISPERSE YELLOW 54 | 12223-85-7 | |
DISPERSE YELLOW 114 | 61968-66-9 | |
DISPERSE BROWN 27 | - | |
DISPERSE BLUE 72 | 12217-81-1 | |
DISPERSE BLUE 73 | 12222-78-5 | |
DISPERSE BLUE 291:1 | 872142-01-3 | |
DISPERSE BLUE 359 | 62570-50-7 | |
DISPERSE BLUE 360 | 70693-64-0 | |
DISPERSE ORANGE 31 | 61968-38-5 |
Product Name | CAS No. | Shade |
ACID YELLOW 17 | 6359-98-4 | |
ACID YELLOW 79 | 12220-70-1 | |
ACID RED 127 | 61724-32-1 | |
ACID RED 249 | 6416-66-6 | |
ACID RED 357 | 61951-36-8 | |
ACID RED 361 | 61931-22-4 | |
ACID RED 447 | 141880-36-6 | |
ACID ORANGE 33 | 6507-77-3 | |
ACID ORANGE 94 | 61724-28-5 | |
ACID BLUE 90 | 6104-58-1 | |
ACID BLUE 185 | 12234-64-9 | |
ACID BLUE 225 | 12216-97-6 | |
ACID BLUE 260 | 62168-86-9 | |
ACID GREEN 28 | 12217-29-7 | |
ACID BLACK 172 | 57693-14-8 | |
ACID BLACK 194 | 61847-02-0 |
Product Name | Shade |
YELLOW GP TYPE 100 | |
ORANGE GP TYPE 200 | |
RED GP TYPE 300 | |
MAGENTA GP TYPE 400 | |
CYAN GP TYPE 500 | |
GREEN GP TYPE 600 | |
ROYAL BLUE GP TYPE 700 | |
BLACK GP TYPE 800 | |
COLOR DIGITAL |